PONTEVEDRA
REAL AERO CLUB DE VIGO
18 holes · VIGO · 9,3 km

Golf course · Pontevedra
San Lourenzo (Domaio), Pontevedra · Designed by D. Ramon Espinosa.
Facilities
Course details
Choose a tee to explore the corresponding course length and scorecard.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 6 | 4 | 9 | 2 | 11 | 13 | 18 | 15 | 8 | — | 7 | 17 | 1 | 10 | 14 | 16 | 5 | 12 | 3 | — | — |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 72 |
| Metres | 382 | 520 | 200 | 339 | 356 | 504 | 156 | 310 | 334 | 3.101 | 340 | 145 | 320 | 178 | 495 | 345 | 447 | 320 | 389 | 2.979 | 6.080 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 6 | 4 | 9 | 2 | 11 | 13 | 18 | 15 | 8 | — | 7 | 17 | 1 | 10 | 14 | 16 | 5 | 12 | 3 | — | — |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 72 |
| Metres | 369 | 508 | 195 | 332 | 349 | 500 | 150 | 302 | 328 | 3.033 | 333 | 138 | 314 | 172 | 488 | 338 | 443 | 313 | 383 | 2.922 | 5.955 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 6 | 4 | 9 | 2 | 11 | 13 | 18 | 15 | 8 | — | 7 | 17 | 1 | 10 | 14 | 16 | 5 | 12 | 3 | — | — |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 72 |
| Metres | 351 | 471 | 155 | 304 | 324 | 460 | 124 | 272 | 300 | 2.761 | 296 | 125 | 295 | 137 | 453 | 300 | 410 | 284 | 348 | 2.648 | 5.409 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 6 | 4 | 9 | 2 | 11 | 13 | 18 | 15 | 8 | — | 7 | 17 | 1 | 10 | 14 | 16 | 5 | 12 | 3 | — | — |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 72 |
| Metres | 336 | 459 | 145 | 292 | 308 | 439 | 103 | 260 | 270 | 2.612 | 280 | 111 | 285 | 133 | 440 | 272 | 364 | 271 | 329 | 2.485 | 5.097 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 6 | 8 | 4 | 13 | 18 | 14 | 1 | 11 | 17 | — | 2 | 9 | 5 | 16 | 12 | 7 | 3 | 10 | 15 | — | — |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Metres | 60 | 63 | 59 | 45 | 44 | 45 | 84 | 41 | 29 | 470 | 71 | 54 | 51 | 45 | 58 | 42 | 68 | 53 | 31 | 473 | 943 |
Location
CALLE SAN LORENZO. DOMAIO. S/N
36957 San Lourenzo (Domaio)
Pontevedra , Galicia
Play this course
Visit the official course website for availability and visitor information.
Keep exploring
PONTEVEDRA
18 holes · VIGO · 9,3 km
PONTEVEDRA
18 holes · MEIS · 18,7 km
PONTEVEDRA
18 holes · MONDARIZ (BALNEARIO) · 18,9 km
Explore the destination
Discover more courses and inspiration for a complete golf trip to Pontevedra.
Golf Compass
Build your trip around the courses you want to play.