CASTELLON
MEDITERRANEO GOLF
18 holes · BORRIOL · 7,7 km

Golf course · Castellon
Grau de Castello, el, Castellon · Designed by D. Angel Pérez de Leza.
Facilities
Course details
Choose a tee to explore the corresponding course length and scorecard.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 1 | 7 | 15 | 3 | 5 | 9 | 13 | 11 | 17 | — | 2 | 8 | 16 | 4 | 6 | 10 | 14 | 12 | 18 | — | — |
| Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 72 |
| Metres | 366 | 461 | 250 | 368 | 468 | 320 | 144 | 341 | 111 | 2.829 | 366 | 461 | 250 | 368 | 468 | 320 | 144 | 341 | 111 | 2.829 | 5.658 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 1 | 7 | 15 | 3 | 5 | 9 | 13 | 11 | 17 | — | 2 | 8 | 16 | 4 | 6 | 10 | 14 | 12 | 18 | — | — |
| Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 72 |
| Metres | 353 | 403 | 220 | 342 | 423 | 266 | 116 | 301 | 100 | 2.524 | 353 | 403 | 220 | 342 | 423 | 266 | 116 | 301 | 100 | 2.524 | 5.048 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 1 | 7 | 15 | 17 | 3 | 5 | 9 | 13 | 11 | — | 2 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 12 | — | — |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Metres | 366 | 461 | 250 | 90 | 368 | 468 | 320 | 144 | 341 | 2.808 | 366 | 461 | 250 | 90 | 368 | 468 | 320 | 144 | 341 | 2.808 | 5.616 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 1 | 7 | 15 | 17 | 3 | 5 | 9 | 13 | 11 | — | 2 | 8 | 16 | 18 | 4 | 6 | 10 | 14 | 12 | — | — |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Metres | 353 | 403 | 220 | 80 | 342 | 423 | 266 | 116 | 301 | 2.504 | 353 | 403 | 220 | 80 | 342 | 423 | 266 | 116 | 301 | 2.504 | 5.008 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 1 | 7 | 13 | 17 | 3 | 5 | 9 | 11 | 15 | — | 2 | 8 | 14 | 18 | 4 | 6 | 10 | 12 | 16 | — | — |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 72 |
| Metres | 366 | 461 | 250 | 90 | 368 | 468 | 320 | 341 | 111 | 2.775 | 366 | 461 | 250 | 90 | 368 | 468 | 320 | 341 | 111 | 2.775 | 5.550 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 1 | 7 | 13 | 17 | 3 | 5 | 9 | 11 | 15 | — | 2 | 8 | 14 | 18 | 4 | 6 | 10 | 12 | 16 | — | — |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 72 |
| Metres | 353 | 403 | 220 | 80 | 342 | 423 | 266 | 301 | 100 | 2.488 | 353 | 403 | 220 | 80 | 342 | 423 | 266 | 301 | 100 | 2.488 | 4.976 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 1 | 7 | 13 | 17 | 3 | 5 | 9 | 11 | 15 | — | 2 | 8 | 14 | 18 | 4 | 6 | 10 | 12 | 16 | — | — |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 35 | 70 |
| Metres | 366 | 461 | 250 | 90 | 368 | 468 | 320 | 160 | 144 | 2.627 | 366 | 461 | 250 | 90 | 368 | 468 | 320 | 160 | 144 | 2.627 | 5.254 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 1 | 7 | 13 | 17 | 3 | 5 | 9 | 11 | 15 | — | 2 | 8 | 14 | 18 | 4 | 6 | 10 | 12 | 16 | — | — |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 35 | 70 |
| Metres | 353 | 403 | 220 | 80 | 342 | 423 | 266 | 140 | 116 | 2.343 | 353 | 403 | 220 | 80 | 342 | 423 | 266 | 140 | 116 | 2.343 | 4.686 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 7 | 1 | 13 | 9 | 3 | 11 | 15 | 5 | 17 | — | 8 | 2 | 14 | 10 | 4 | 12 | 16 | 6 | 18 | — | — |
| Par | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 58 |
| Metres | 167 | 236 | 110 | 161 | 240 | 127 | 63 | 187 | 43 | 1.334 | 167 | 236 | 110 | 161 | 240 | 127 | 63 | 187 | 43 | 1.334 | 2.668 |
Location
AVENIDA DEL GOLF 1
12100 Grau de Castello, el
Castellon , Comunidad Valenciana
Play this course
Visit the official course website for availability and visitor information.
Keep exploring
CASTELLON
18 holes · BORRIOL · 7,7 km
VALENCIA
18 holes · BETERA · 62,7 km
CASTELLON
18 holes · SAN JORGE · 68,9 km
Explore the destination
Discover more courses and inspiration for a complete golf trip to Castellon.
Golf Compass
Build your trip around the courses you want to play.