VALLADOLID
CLUB DE GOLF ENTREPINOS
18 holes · SIMANCAS · 15,1 km

Golf course · Valladolid
Aldeamayor de San Martin, Valladolid · Designed by D. Juan Ligues.
Facilities
Course details
Choose a tee to explore the corresponding course length and scorecard.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 7 | 17 | 6 | 11 | 12 | 13 | 1 | 14 | 9 | — | 2 | 4 | 3 | 18 | 10 | 8 | 16 | 5 | 15 | — | — |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 35 | 70 |
| Metres | 485 | 275 | 345 | 193 | 311 | 166 | 405 | 350 | 318 | 2.848 | 206 | 408 | 220 | 285 | 298 | 307 | 305 | 468 | 331 | 2.828 | 5.676 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 7 | 17 | 6 | 11 | 12 | 13 | 1 | 14 | 9 | — | 2 | 4 | 3 | 18 | 10 | 8 | 16 | 5 | 15 | — | — |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 35 | 70 |
| Metres | 463 | 246 | 334 | 178 | 301 | 158 | 393 | 328 | 306 | 2.707 | 195 | 383 | 194 | 272 | 291 | 295 | 287 | 463 | 302 | 2.682 | 5.389 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 2 | 12 | 8 | 14 | 15 | 16 | 3 | 17 | 11 | — | 7 | 1 | 5 | 18 | 4 | 9 | 13 | 6 | 10 | — | — |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 35 | 70 |
| Metres | 441 | 237 | 326 | 168 | 284 | 148 | 341 | 287 | 284 | 2.516 | 168 | 355 | 163 | 246 | 277 | 286 | 275 | 434 | 287 | 2.491 | 5.007 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 2 | 12 | 8 | 14 | 15 | 16 | 3 | 17 | 11 | — | 7 | 1 | 5 | 18 | 4 | 9 | 13 | 6 | 10 | — | — |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 35 | 70 |
| Metres | 426 | 225 | 299 | 161 | 259 | 136 | 334 | 276 | 274 | 2.390 | 157 | 347 | 156 | 235 | 264 | 261 | 263 | 425 | 279 | 2.387 | 4.777 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 15 | 17 | 9 | 7 | 1 | 13 | 5 | 3 | 11 | — | 16 | 18 | 10 | 8 | 2 | 14 | 6 | 4 | 12 | — | — |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Metres | 102 | 85 | 92 | 131 | 151 | 105 | 133 | 147 | 81 | 1.027 | 102 | 85 | 92 | 131 | 151 | 105 | 133 | 147 | 81 | 1.027 | 2.054 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 15 | 17 | 9 | 7 | 1 | 13 | 5 | 3 | 11 | — | 16 | 18 | 10 | 8 | 2 | 14 | 6 | 4 | 12 | — | — |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Metres | 102 | 85 | 92 | 131 | 151 | 105 | 133 | 147 | 81 | 1.027 | 102 | 85 | 92 | 131 | 151 | 105 | 133 | 147 | 81 | 1.027 | 2.054 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 12 | 18 | 7 | 15 | 4 | 3 | 13 | 6 | 10 | — | 17 | 11 | 8 | 16 | 2 | 5 | 14 | 1 | 9 | — | — |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Metres | 96 | 82 | 58 | 94 | 71 | 105 | 95 | 58 | 91 | 750 | 73 | 97 | 94 | 66 | 108 | 97 | 69 | 112 | 55 | 771 | 1.521 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 15 | 18 | 5 | 1 | 11 | 13 | 10 | 3 | 7 | — | 16 | 17 | 6 | 2 | 12 | 14 | 9 | 4 | 8 | — | — |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Metres | 73 | 82 | 58 | 66 | 71 | 97 | 69 | 58 | 55 | 629 | 73 | 82 | 58 | 66 | 71 | 97 | 69 | 58 | 55 | 629 | 1.258 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 15 | 13 | 7 | 11 | 3 | 5 | 17 | 1 | 9 | — | 16 | 14 | 8 | 12 | 4 | 6 | 18 | 2 | 10 | — | — |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| Metres | 96 | 97 | 94 | 94 | 108 | 105 | 95 | 112 | 91 | 892 | 96 | 97 | 94 | 94 | 108 | 105 | 95 | 112 | 91 | 892 | 1.784 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hdcp | 3 | 13 | 5 | 15 | 11 | 17 | 1 | 9 | 7 | — | 4 | 14 | 6 | 18 | 12 | 16 | 2 | 10 | 8 | — | — |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 68 |
| Metres | 310 | 221 | 294 | 96 | 244 | 81 | 330 | 273 | 268 | 2.117 | 310 | 221 | 294 | 96 | 244 | 81 | 330 | 273 | 268 | 2.117 | 4.234 |
Location
CALLE EL MOLINEJO S/N URB. ALDEAMAYOR GOLF
47162 Aldeamayor de San Martin
Valladolid , Castilla y Leon
Play this course
Visit the official course website for availability and visitor information.
Keep exploring
VALLADOLID
18 holes · SIMANCAS · 15,1 km
VALLADOLID
18 holes · ARROYO DE LA ENCOMIENDA · 16,2 km
VALLADOLID
18 holes · VALLADOLID · 17,4 km
Explore the destination
Discover more courses and inspiration for a complete golf trip to Valladolid.
Golf Compass
Build your trip around the courses you want to play.